Main menu:
Diameter and thread Pin x Box | Lenght (mm) | Thickness (mm) | Weight (Kg) | |
54 mm RD 40 BWJ | 500 | 6.3 | 4.5 | |
1000 | 6.3 | 9 | ||
1500 | 6.3 | 13 | ||
2000 | 6.3 | 17 | ||
3000 | 6.3 | 25 | ||
76 mm 2" 3/8 Api Regular | 500 | 6.3 | 7.5 | |
1000 | 6.3 | 15.1 | ||
1500 | 6.3 | 20.5 | ||
2000 | 6.3 | 26 | ||
3000 | 6.3 | 36.8 | ||
88,90 mm 2" 3/8 Api Regular | 500 | 6.3 | 9 | |
1000 | 6.3 | 18.7 | ||
1500 | 6.3 | 25.2 | ||
2000 | 6.3 | 32 | ||
3000 | 6.3 | 44.5 | ||
88,90mm 2" 3/8 IF | 500 | 6.3 | 9 | |
1000 | 6.3 | 25 | ||
1500 | 6.3 | 25.2 | ||
2000 | 6.3 | 32 | ||
3000 | 6.3 | 44.5 | ||
114 mm 3" 1/2 Api Regular | 500 | 6.3 | 15 | |
1000 | 6.3 | 28.6 | ||
1500 | 6.3 | 37 | ||
2000 | 6.3 | 46 | ||
3000 | 6.3 | 62.2 | ||
127 mm 3" 1/2 Api Regular | 1000 | 6.3 | 32.3 | |
1500 | 6.3 | 41.6 | ||
2000 | 6.3 | 51 | ||
3000 | 6.3 | 69.7 | ||
140 mm 4" 1/2 Api Regular | 500 | 6.3 | 28 | |
1000 | 6.3 | 39 | ||
1500 | 6.3 | 49 | ||
2000 | 6.3 | 60 | ||
3000 | 6.3 | 80.1 | ||
152,4 mm 4” 1/2 Api Regular | 1500 | 8.8 | 69.28 | |
2000 | 8.8 | 84.86 | ||
3000 | 8.8 | 116.03 | ||
168 mm 4” 1/2 IF | 1500 | 8.8 | 83 | |
2000 | 8.8 | 100.28 | ||
3000 | 8.8 | 134.83 | ||
180 mm 6” 5/8 Api Regular | 1500 | 8.8 | 95.87 | |
2000 | 8.8 | 114.45 | ||
3000 | 8.8 | 151.60 | ||
194 mm 6” 5/8 Api Regular | 1500 | 8.8 | 114.21 | |
2000 | 8.8 | 134.31 | ||
3000 | 8.8 | 174.50 | ||
* any length available on specific request |